In a new Biglobe non-scientific poll, Japanese anime fans took a general audience, non-otaku American listing of Top 30 anime, and re-ranked them based on their own preferences.
| Anime | Japanese Rank | American Rank |
| Neon Genesis Evangelion | 1 | 2 |
| Pokemon | 2 | 17 |
| Spirited Away | 3 | 10 |
| Princess Mononoke | 4 | 6 |
| My Neighbor Totoro | 5 | 14 |
| Nausicaa of the Valley of the Wind | 6 | 5 |
| Howl's Moving Castle | 7 | 21 |
| Mobile Suit Gundam | 8 | 15 |
| One Piece | 9 | 12 |
| Grave of the Fireflies | 10 | 25 |
| Ghost in the Shell | 11 | 1 |
| Castle of Cagliostro | 12 | 24 |
| Naruto | 13 | 3 |
| Dragon Ball Z | 14 | 7 |
| Rurouni Kenshin | 15 | 16 |
| Millennium Actress | 16 | 27 |
| Bleach | 17 | 29 |
| Macross | 18 | 30 |
| Akira | 19 | 4 |
| D.Gray-Man | 20 | 26 |
| Soul Eater | 20 | 28 |
| Patlabor | 22 | 19 |
| TekkonKinkreet | 23 | 18 |
| Ninja Scroll | 24 | 8 |
| Vision of Escaflowne | 25 | 11 |
| Tokyo Godfathers | 26 | 13 |
| Memories | 27 | 20 |
| Sword of the Stranger | 28 | 9 |
| Street Fighter II | 28 | 22 |
| Dead Leaves | 28 | 23 |
The American rankings being used don't look entirely current, so the differences here seem to be a factor of time, in addition to culture and audience.
------
Scott Green is editor and reporter for anime and manga at geek entertainment site Ain't It Cool News. Follow him on Twitter at @aicnanime.