Japanese sales charts are usually pretty different from North America's, especially when it comes to video games--at least in some respects. Whereas our charts are topped by Call of Duty, Madden, FIFA, and Pokémon, Japan's charts are usually dominated by Dragon Quest, Monster Hunter, whatever the latest Musou/Warriors title is, and, uh... Pokémon.
Sales tracker Media Create released a list of the top thirty best-selling games in Japan for the year 2012, proving exactly what I just said.
| TITLE | 2012 SALES | TOTAL SALES | PLATFORM |
| 1. Pokémon Black/White 2 | 2,919,977 | 2,919,977 | DS |
| 2. Animal Crossing: New Leaf | 1,969,955 | 1,969,955 | 3DS |
| 3. New Super Mario Bros. 2 | 1,743,791 | 1,743,791 | 3DS |
| 4. Dragon Quest Monsters: Terry's Wonderland 3D | 919,870 | 919,870 | 3DS |
| 5. Resident Evil 6 | 833,012 | 833,012 | PS3 |
| 6. One Piece: Pirate Warriors | 828,150 | 828,150 | PS3 |
|
7. Mario Kart 7 |
748,797 | 1,908,966 | 3DS |
| 8. Super Mario 3D Land | 689,374 | 1,769,566 | 3DS |
| 9. Mario Party 9 | 641,348 | 641,348 | 3DS |
| 10. Dragon Quest X | 609,783 | 609,783 | Wii |
| 11. Monster Hunter 3 Ultimate | 602,058 | 1,587,556 | 3DS |
| 12. Yakuza 5 | 518,224 | 518,224 | PS3 |
| 13. Dragon's Dogma | 467,375 | 467,375 | PS3 |
| 14. Fire Emblem: Awakening | 455,268 | 455,268 | 3DS |
| 15. Tales of Xillia 2 | 428,913 | 428,913 | PS3 |
| 16. Paper Mario: Sticker Star | 402,133 | 402,133 | 3DS |
| 17. Pro Evolution Soccer 2013 | 399,340 | 399,340 | PS3 |
| 18. Pokémon Mystery Dungeon: Gates of Infinity | 373,699 | 373,699 | 3DS |
| 19. New Super Mario Bros. U | 369,392 | 369,392 | Wii U |
| 20. Wii Sports Resort (with Wii Motion Plus pack-in) | 358,627 | 1,161,600 | Wii |
| 21. The 2nd Super Robot Taisen Z | 344,018 | 344,018 | PSP |
| 22. Pokémon Conquest | 341,250 | 341,250 | DS |
| 23. Taiko Drum Master: The Little Dragon and the Mysterious Orb | 340,533 | 340,533 | 3DS |
| 24. Resident Evil: Operation Raccoon City | 338,889 | 338,889 | PS3 |
| 25. Kingdom Hearts 3D: Dream Drop Distance | 338,812 | 338,812 | 3DS |
| 26. Run for Money Tousouchuu | 337,472 | 337,472 | 3DS |
| 27. Taiko Drum Master: Super Splendid Edition | 321,959 | 321,959 | Wii |
| 28. Kid Icarus: Uprising | 316,133 | 316,133 | 3DS |
| 29. Inazuma Eleven Go 2: Chrono Stone - Neppu/Raimei | 314,016 | 314,016 | 3DS |
| 30. Resident Evil: Revelations | 296,040 | 296,040 | 3DS |
So yeah, let's all look at that list and start a rousing, hilariously inaccurate cry of "Nintendo is doomed, all their franchises are being run into the ground." Yeah, they're being run into the ground by the giant piles of money that are weighing them down. You already know what our favorites for 2012 were, but did any of your favorites make Japan's top thirty?