
| Topic Title | Replies | Topic Starter | Views | Last Action | |
| 10 | xxXGossipGirlXxx | 150 | 6/28/11 By lovey0420 | ||
| 94 | NarutoRocks | 1405 | 6/19/11 By lovey0420 | ||
| 23 | 314 | 4/2/11 By kunai12 | |||
| 35 | Mimori14 | 452 | 4/2/11 By kunai12 | ||
| 16 | emo_naruto | 313 | 3/28/11 By SiaKaiser | ||
| 12 | 211 | 12/15/10 By BlindedByYourLove | |||
| 5 | Pacthunderx | 142 | 10/19/10 By BlindedByYourLove | ||
| 7 | MirayAllen | 200 | 10/2/10 By -xsugarcupcakex- | ||
| 15 | sasunaru6788 | 201 | 10/2/10 By -xsugarcupcakex- | ||
| 3 | danielle_gonzales_01 | 74 | |||
| 10 | draw160 | 100 | 3/23/10 By danielle_gonzales_01 | ||
| 16 | freakaga1n ![]() | 255 | |||
| 5 | nakatsuluver04 | 91 | 3/12/10 By danielle_gonzales_01 | ||
| 17 | crazyvampy | 252 | 3/12/10 By danielle_gonzales_01 | ||
| 1 | dazw | 93 | 3/6/10 By orena | ||
| 24 | Rocky_Girl | 290 | 3/4/10 By orena | ||
| 20 | Xhenoshi | 240 | |||
| 3 | RockerAnimeLuv13 | 141 | 8/7/09 By xanth320515 | ||
| 0 | Pacthunderx | 85 | 12/18/08 By Pacthunderx | ||
| 7 | RockerAnimeLuv13 | 147 | 7/10/08 By findingthenight |
Popular Shows |
Platforms and Devices |
Premium MembershipsLanguage
|
Support |
Crunchyroll |