Give blazin-azn an Anime Membership!| CR Points [?]: | 8743 |
| Forum Posts: | 25 |
| Guestbook Posts: | 2534 |
| Video Comments: | 14 |
| Photo Comments: | 171 |
| Group Wall Posts: | 10 |
| Photos Uploaded: | 1705 |
| CR Land Designs: | 0 |
| Subtitles Created: | 0 |
| Subtitles Translated: | 0 |
| Subtitles Uploaded: | 0 |
Status: | |
Profile URL: | |
Profile Views: | 4077 |
Gender: | Male |
Location: | Annapolis,Maryland |
Ethnicity: | Vietnamese-Chinese |
Eastern Zodiac: | Monkey |
Western Zodiac: | Scorpio |
Tags: | you can find me on (myspace.com) all you do is type (myspace.com/chinaguy1) so yeah hopefully you will have one to or a (facebook) you just type in (brandon nguyen) to find me i should have a picture |
Member Since: | Nov 19, 2007 |
Activities: | |
Interests: | |
Favorite Anime: | |
Favorite Game: | |
Favorite Music: | Anything good but mostly rock for exmple:Linkin Park, System of a Down, Taking Back Sunday, Avenge Sevenfold, The Beetles, Led Zepplin, The Fray, Franz, Ferdinand, Nirvana, Flyleaf, The Bravery, Modest Mouse, Smashing Pumkins, Nine Inch Nails, Flobots, Red Hot Chili Peppers, Weezer, Rise Against, Rise Against Machine, Forever the Sickest Kids, Foo Fighters, Against Me, Incubus, I'll write more when i remember more =P |
Favorite TV Shows: | |
Favorite Movies: | |
Favorite Books: |
| blazin-azn's Guestbook |
|---|
|